Services & products
Theme Pack - Calendar
Drop date |
Themes |
Target Audience |
Volume Shanghai |
Volume Beijing |
Volume Guangzhou |
| 2007.01-2007.06 | |||||
| Jan. 5 | Sweet Sweet Home | People aged 24-45, MHI > 4,000RMB, interested in receive the cateloge of home deco information or home appliance or interested in cooking or health | 50,000 | ||
| Jan.20 | Spring Festival | White collars aged 23-45, MHI 5,000-8,000 RMB,at least college degree, Interested in traveling, or education or entertainment | 92,604 | ||
| Jan. 29 | Valentine's Day | People aged 18 - 45, MHI>3000, interested in fashion or beauty or health or digital product or entertainment | 50,000 | ||
| Feb. 6 | On the road | People aged 20~50,HMI> 4000, Car owners or,insurance owners | 137,885 | ||
| Mar. 14 | City Beat | White collars aged 25-40, MHI > 3,000RMB, interested in fashion, entertainment, food & beverage, health, education, beauty , digital products, or e-shopping | 100,000 | ||
| Mar. 21 | Fit & beauty | Single white collars aged 24-40, MHI > 4,000RMB, interested in fashion, beauty, and health | 86,255 | 50,000 | |
| Mar. 21 | Home Deco/Movers | 25~50 years old,MHI>4000, plan to move & deco house within a year. | 57,269 | 30,291 | |
| Mar. 30 | Fit & beauty | Female white collars aged 21-40, MHI > 3,000RMB, interested in fashion, entertainment, or beauty | 100,000 | 67,470 | |
| Apr. 7 | Baby | MHI > 3,000, with kids 0 - 7 years old or have pregnant family member | 62,763 | 29,744 | 17,933 |
| Apr. 12 | Sweet Sweet Home | People aged 24-45, MHI > 4,000RMB, interested in receive the cateloge of home deco information or home appliance or interested in cooking or health | 100,000 | 71,236 | 21,860 |
| Apr. 17 | Automotive | People aged 20~50, MHI>4000, People who own a car or have car buying intention within next 12 months, have car insurance, interested in car loan information | 100,929 | 100,000 | 61,268 |
| Apr. 24 | Travelling May Holiday | White collars aged 20-50, MHI > 4,000RMB,interested in entertainment, travel | 100,000 | 100,000 | 59,671 |
| May. 9 | Investment management | White collars aged 25-45, MHI >8,000 RMB, Interested in Investment/Wealth Mgt | 61,603 | ||
| May. 16 | Home Deco/Movers | 24~50 years old,MHI>4000, plan to move & deco house within a year. | 63,329 | 30,291 | 14,507 |
| May. 23 | Children's Day | MHI>3,000, with children 1-14 years old | 110,337 | 50,745 | 29,785 |
| May. 30 | On the road | People aged 20~50,HMI> 4000, Car owners or,insurance owners | 137,885 | 120,854 | 55,054 |
| Jun. 6 | Education | People aged 23-40, MHI > 4,000, interest in education/training or art | 83,254 | 44,086 | 13,902 |
| Jun. 13 | Fit & beauty | Female white collars aged 21-40, MHI > 4,000RMB, interested in fashion, entertainment, or beauty | 100,000 | 67,470 | 19,207 |
| Jun. 20 | City Beat | White collars aged 25-40, MHI > 3,000RMB, interested in entertainment, digital products, or e-shopping | 100,000 | 74,593 | 23,081 |
| Jun. 28 | Wedding | Single white collars aged 24-40, MHI > 4,000RMB, interested in fashion, beauty, and health | 86,255 | 44,638 | 16,066 |
| 2007.07-2007.12 | |||||
| Jul. 13 | Sweet Sweet Home | People aged 24-45, MHI > 4,000RMB, interested in receive the cateloge of home deco information or home appliance or interested in cooking or health | 100,000 | 57,181 | 18,277 |
| Jul.20 | Gourmet Life | White collars aged 25-49, MHI > 7,000 RMB, Interested in food & beverage, health, or cooking | 37,446 | 18,177 | 5,635 |
| Jul. 27 | Automotive | People aged 20~50, MHI>4000, People who own a car or have car buying intention within next 12 months, have car insurance, interested in car loan information | 154,640 | 102,299 | 38,655 |
| Aug. 4 | Chinese Valentine's Day | People aged 18 - 40, MHI>3000, interested in fashion or beauty or digital product or entertainment or e-shopping | 100,000 | 71,152 | 32,935 |
| Aug. 11 | Baby | MHI > 3,000, with kids 0 - 7 years old or have pregnant family member | 62,637 | 29,744 | 17,933 |
| Aug. 21 | Home Deco/Movers | 24~50 years old,MHI>4000, plan to move & deco house within a year. | 62,954 | 28,840 | 14,506 |
| Aug. 30 | Mid-Autumn Festival | Single white collars aged 25-45, MHI > 4,000RMB, or Married white collars aged 25-45, with children | 100,000 | 74,288 | 33,017 |
| Sep. 7 | On the road | People aged 20~50,HMI> 4000, Car owners or,insurance owners | 137,885 | 120,854 | 55,054 |
| Sep. 15 | National Day holiday | White collars aged 20-50, MHI > 4,000RMB,interested in entertainment, travel, or e-shopping regularly | 100,000 | 100,000 | 62,294 |
| Sep. 24 | Fit & beauty | Female white collars aged 21-40, MHI > 3,000RMB, interested in fashion, entertainment, or beauty | 100,000 | 67,470 | 19,207 |
| Oct.11 | Health care | People aged 20~50, MHI>3000,Interested in fitness, health or travel | 200,000 | 189,732 | 82,714 |
| Oct. 18 | Happy Family | Married white collars aged 22-35 with kids, Interested in education & health | 49,924 | 17,986 | 9,790 |
| Oct. 28 | City Beat | White collars aged 25-40, MHI > 3,000RMB, interested in fashion, entertainment, beauty, or digital products | 100,000 | 102,760 | 34,249 |
| Nov. 13 | Sweet Sweet Home | White collars aged 30-45, MHI > 4,000RMB, interested in home deco or purchase intention, plan to move | 100,000 | 12,422 | 6,690 |
| Nov.21 | Fit & beauty | Female white collars aged 21-40, MHI > 4,000RMB, interested in fashion, entertainment, or beauty | 100,000 | 67,470 | 30,835 |
| Nov. 29 | Gourmet Life | White collars aged 25-49, MHI > 7,000 RMB, Interested in food & beverage, health, or cooking | 37,446 | 18,177 | 5,635 |
| Dec. 3 | Home Deco/Movers | 24~50 years old,MHI>4000, plan to move & deco house within a year. | 62,954 | 28,840 | 14,506 |
| Dec. 11 | Automotive | People aged 20~50, MHI>4000, People who own a car or have car buying intention within next 12 months, have car insurance, interested in car loan information | 154,640 | 102,299 | 38,655 |
| Dec. 18 | Christmas Celebration | People aged 20 - 45, MHI > 3,000, interested in fashion or entertainment or digital products or e-shopping | 100,000 | 100,000 | 62,558 |
| Dec. 18 | Investment management | White collars aged 25-45, MHI >8,000 RMB, Interested in Investment/Wealth Mgt | 38,567 | 3,847 | 1,101 |
| N.B. TNT reserves the rights to cancel the above themes or change the schedule of each themes. Please contact our sales managers or representatives for updates. | |||||
